| low season | summer season | sommer high season | |
| 20.04.-19.06. ab 01.09. | 20.06.-30.06. 23.08.-31.08. | 01.07.-22.08. | |
| apartment 45m2 2 to 4 people final cleaning 28.- night. with breakfast 35.- | 48.- | 60.- | 78.- |
| apartment 62m2 4 people final cleaning 35.- night. with breakfast 35.- | 60.- | 72.- | 89.- |
| apartment 92m2 4 to 6 people final cleaning 45.- | 78.- | 89.- | 96.- |
| for dogs you have to ask, 5.- per day. |
| winter low season | winter high season | |
| 15.11.-20.12. | 20.12.-07.01. 01.02.-16.02. |
|
| apartment 45m2 2 to 4 people final cleaning 28.- night. with breakfast 35.- | 55.- | 68.- |
| apartment 62m2 4 people final cleaning 35.- night. with breakfast 35.- | 68.- | 85.- |
| apartment 92m2 4 to 6 people final cleaning 40.- | 85.- | 92.- |
| for dogs you have to ask, 5.- per day. |
| In addition visitor's tax per person as from 16 years per night: July and august 2,25 in the other month 1,15. All prices include VAT (tax), electricity and rubbish tax. In the appartements you will find bedclothes, towel and dishtowel. The clothehorse, grill and garden furnitures you can use for free. In the hole house you're able to access the internet over wireless LAN. |
Please take notice of our rules for reservation. To read the rules - click here |